Breadcrumb

Deposit Interest Rates Inner Page Slide

Deposit Protection Scheme

Deposit Protection Scheme

Notification About Deposit Protection Scheme

Deposit Interest Rates New 08/10/2026

RATES are applicable for FRESH FUNDS AND RENEWAL OF Deposit ONLY.

Deposit Interest Rates w.e.f 08/10/2026

CCY PERIOD Below 50,000 50,000/-<500,000/- Above 500,000/-  
USD 1 M 3.70 3.75 3.80
2M 4.00 4.05 4.10
3M 4.20 4.25 4.30
6M 4.30 4.35 4.40
9M 4.40 4.45 4.50
1 YR 4.70 4.75 4.80
15M 4.25 4.30 4.35
18 M 4.20 4.25 4.30
2 YRS 4.20 4.25 4.30
3 YRS 4.20 4.25 4.30
>4 YRS to <5 YRS 4.20 4.25 4.30
         
HKD 1 M 2.25 2.30 2.35
2M 2.55 2.60 2.65
3 M 3.00 3.05 3.10
6 M 3.15 3.20 3.25
9 M 3.30 3.35 3.40
1 YR 3.65 3.70 3.75
15M 3.30 3.35 3.40
18M 3.35 3.40 3.45
2 YRS 3.40 3.45 3.50
3 YRS 3.40 3.45 3.50
>4 YRS to <5 YRS 3.40 3.45 3.50
CCY PERIOD Below 50,000 50,000/-<500,000/- Above 500,000/-  
NZD 1 M 2.00 2.05 2.10
3 M 2.60 2.65 2.70
6 M 2.90 2.95 3.00
1 YR 3.05 3.10 3.15
         
AUD 1 M 3.50 3.55 3.60
3 M 3.95 4.00 4.05
6 M 4.10 4.15 4.20
1 YR 4.20 4.25 4.30
         
GBP 1 M 3.50 3.55 3.60
3 M 4.05 4.10 4.15
6 M 4.15 4.20 4.25
1 YR 4.15 4.20 4.25
         
SGD 1 M 1.10 1.15 1.20
3 M 1.60 1.65 1.70
6 M 1.65 1.70 1.75
1 YR 1.85 1.90 1.95
         
CAD 1 M 1.85 1.90 1.95
3 M 2.30 2.35 2.40
6 M 2.40 2.45 2.50
1 YR 2.60 2.65 2.70
         
EUR 1 M 1.80 1.85 1.90
3 M 2.05 2.10 2.15
6 M 2.10 2.15 2.20
1 YR 2.20 2.25 2.30
                       
SAVING BANK A/C HKD 0.25        
(FOR ALL MATURITY)
SAVING BANK A/C USD 0.25        
(FOR ALL MATURITY)
Contact Hong Kong Branch
Designation Phone Email
AVP (Depostis) 25971278 avpdeposit.hk@statebank.com
AVP (NRI & FCNR Services) 25971272 avpdeposit1.hk@statebank.com
Deposits

25971279

25971276

deposits.hk@statebank.com